IVF Statistic 6 Months (May 2009 - October 2009)
| Cycles Initiated .............................................................................. | 191 |
|---|---|
| # Cancellations / # Egg Retrievals ............................................ | 180 |
| # No Transfers / # Embryo Transfers ....................................... | 172 |
| Ongoing Pregnancy Rate per Cycle Start ................................ | 46.1% |
| Ongoing Pregnancy Rate per Egg Retrieval ........................... | 48.9% |
| Ongoing Pregnancy Rate per Embryo Transfer ..................... | 51.2% |
| Multiple Pregnancies (Single / Twin / Triplet / Quad) ............ | 42 / 46 / 0 / 0 |
| Average Number of Embryos Transferred .............................. | 2.01 |
FET Statistic 6 Months (May 2009 - October 2009)
| Cycles Initiated .............................................................................. | 107 |
|---|---|
| # Embryo Transfers ..................................................................... | 103 |
| Ongoing Pregnancy Rate per Cycle Start ................................ | 53.3% |
| Ongoing Pregnancy Rate per Embryo Transfer ..................... | 55.3% |
| Multiple Pregnancies (Single / Twin / Triplet / Quad) ............ | 42 / 15 / 0 / 0 |
| Average Number of Embryos Transferred .............................. | 1.94 |