IVF Statistic 12 Months (November 2008 - October 2009)
| Cycles Initiated .............................................................................. | 481 |
|---|---|
| # Egg Retrievals ............................................................................ | 457 |
| # Embryo Transfers ...................................................................... | 433 |
| Delivery / Ongoing Pregnancy Rate per Cycle Start ................ | 46.6% |
| Delivery / Ongoing Pregnancy Rate per Egg Retrieval ........... | 49.0% |
| Delivery / Ongoing Pregnancy Rate per Embryo Transfer ..... | 51.7% |
| Multiple Pregnancies (Single / Twin / Triplet / Quad) ............ | 109 / 115 / 0 / 0 |
| Average Number of Embryos Transferred .............................. | 1.96 |
FET Statistic 12 Months (November 2008 - October 2009)
| Cycles Initiated .............................................................................. | 262 |
|---|---|
| # Embryo Transfers ..................................................................... | 254 |
| Delivery / Ongoing Pregnancy Rate per Cycle Start ............... | 46.2% |
| Delivery / Ongoing Pregnancy Rate per Embryo Transfer ..... | 47.6% |
| Multiple Pregnancies (Single / Twin / Triplet / Quad) ............ | 84 / 37 / 0 / 0 |
| Average Number of Embryos Transferred .............................. | 1.96 |